• ALTIN (TL/GR)
    5.544,31
    % -0,50
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,9404
    % 0,35
  • DÜNYA KATILIM € EURO
    48,7934
    % 0,67
  • DÜNYA KATILIM £ POUND
    55,8604
    % 0,47
  • DÜNYA KATILIM ¥ YUAN
    5,9469
    % 2,39
  • РУБ RUBLE
    0,5304
    % 2,15
  • BITCOIN/TL
    4682069,411
    % 0,20
  • BIST 100
    10.941,79
    % 3,14

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $111.620 %0,23 09:45
Ethereum $3.944,43 %0,32 09:45
Tether $1 %0,00 21:24
Ripple $2,6201 %3,11 09:45
BNB $1.119,92 %0,36 09:45
Solana $193,95 %-0,12 09:45
USD Coin $0,9997 %-0,01 09:45
Lido Staked Ether $3.939,73 %0,80 21:24
Dogecoin $0,19599 %-1,31 09:45
TRON $0,2955 %0,17 09:45
Cardano $0,654 %0,29 09:45
Wrapped stETH $4.788,92 %0,68 21:24
Wrapped Bitcoin $111.584,13 %0,20 09:45
Wrapped Beacon ETH $4.258,67 %0,37 09:45
Chainlink $17,78 %-0,50 09:45
Hyperliquid $42,8 %9,22 21:25
Wrapped eETH $4.244,97 %0,64 21:24
Ethena USDe $0,9993 %0,01 09:45
Stellar $0,3253 %1,98 09:45
Bitcoin Cash $509,9 %0,02 09:45
Sui $2,5246 %1,00 09:45
USDS $1 %0,04 21:24
Binance Bridged USDT (BNB Smart Chain) $0,999976 %0,01 21:25
WETH $3.931,56 %0,59 21:24
Avalanche $19,62 %1,66 09:45
LEO Token $9 %0,43 21:24
Coinbase Wrapped BTC $111.383,00000 %0,79 21:25
Litecoin $97,07 %1,02 09:45
Hedera $0,17314 %2,43 09:45
USDT0 $0,999015 %-0,09 21:24
Monero $336,33 %3,41 21:24
WhiteBIT Coin $42,35 %0,73 21:24
Shiba Inu $0,000010 %0,20 09:45
Cronos $0,151672 %3,16 21:25
Mantle $1,67 %2,38 21:24
Toncoin $2,146 %0,19 09:45
Ethena Staked USDe $1,2 %0,14 21:25
Dai $0,999762 %0,02 21:25
Polkadot $3,085 %1,35 09:45
Zcash $297,54 %10,17 09:45
MemeCore $2,26 %4,44 21:24
Uniswap $6,197 %-0,02 09:45
Bittensor $393,4 %2,32 09:45
OKB $166,4 %2,25 21:24
Aave $226,01 %-0,34 09:45
sUSDS $1,071 %-0,20 21:24
Ethena $0,4626 %-0,94 09:45
Bitget Token $4,69 %0,66 21:25
Pepe $0,00001 %-0,56 09:45

treesmendus.com